| NIPM SAHYADRI SATARA CHAPTER | |||||
| Executive Committee 2025–2027 | |||||
| Sr.No. | Visible Member ID | Title | Name | Gender | DESIGNATION |
| 1 | L30371 | Mr | DR. UDAY KHANDERAO BHOSALE | MALE | CHAIRMAN |
| 2 | L29244 | Mr | DR. NITIN PRABHAKARRAO DESHPANDE | MALE | VICE- CHAIRMAN |
| 3 | L42975 | Mr | MR. MAHESH ARUN KHARE | MALE | SECRETARY |
| 4 | L41503 | Mr | MR. AJAY VISHRAM UTTEKAR | MALE | ADDIL. SECRETARY |
| 5 | L42980 | Mr | MR. SACHIN RAMESH KHATAVKAR | MALE | TREASURER |
| 6 | L42786 | Mr | MR. MAHESH DNYANDEO JADHAV | MALE | EC MEMBER |
| 7 | L42922 | Mr | MR. RAJEEV GIRISHKUMAR NAIDU | MALE | EC MEMBER |
| 8 | L43110 | Ms | MS. KIRAN YADAV | FEMALE | EC MEMBER |
| 9 | L42988 | Mrs | MRS. SAYLI SANJAY KATKAR | FEMALE | EC MEMBER |
| 10 | L42981 | Mrs | MRS. JIJI PRITAM MAJGAONKAR | FEMALE | EC MEMBER |
